<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://www.greystonetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greystonetech.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HDMI, is it worth the money?</title>
		<link>http://www.greystonetech.com/2010/08/26/hdmi-is-it-worth-the-money/</link>
		<comments>http://www.greystonetech.com/2010/08/26/hdmi-is-it-worth-the-money/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:45:13 +0000</pubDate>
		<dc:creator>David Brown</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">http://greystonetech.com/?p=435</guid>
		<description><![CDATA[When buying a new TV, consumers are bombarded by new technologies and the prices that go with them.  It would almost be impossible to buy a new TV that did not support HDMI.  HDMI combines HD quality digital video and audio in one convenient cable that makes setting up a home theatre system easier for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greystonetech.com/wp-content/uploads/2010/08/HDMI-cables1.jpg"><img class="alignleft size-full wp-image-439" title="HDMI cables" src="http://greystonetech.com/wp-content/uploads/2010/08/HDMI-cables1.jpg" alt="" width="165" height="165" /></a>When buying a new TV, consumers are bombarded by new technologies and the prices that go with them.  It would almost be impossible to buy a new TV that did not support HDMI.  HDMI combines HD quality digital video and audio in one convenient cable that makes setting up a home theatre system easier for everyday users.  The problem with HDMI is not with the technology but with the price of using it.  HDMI cables average $25-$30 dollars for a 6 foot cable, and get grossly more expensive as you increase the length of the cable.</p>
<p>The good news is that you do not have to have one of these high dollar HDMI cables to experience the same picture with your new TV.  The picture quality of a $10 dollar HDMI cable is going to be no different than $129 dollar cable purchased from a “Big Box Store” such as Best Buy or Ultimate Electronics.  Articles such as this <a href="http://www.msnbc.msn.com/id/38731070/ns/technology_and_science-tech_and_gadgets/">one</a> are being published daily to try and educate consumers to make the right decisions when it comes to purchasing a new high definition TV and its accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2010/08/26/hdmi-is-it-worth-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Device Reviews. Lacking Critical Info?</title>
		<link>http://www.greystonetech.com/2010/08/24/mobile-device-reviews-lacking-critical-info/</link>
		<comments>http://www.greystonetech.com/2010/08/24/mobile-device-reviews-lacking-critical-info/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:33:40 +0000</pubDate>
		<dc:creator>David Stokes</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[cell phone provider]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://greystonetech.com/?p=429</guid>
		<description><![CDATA[Greystone has been kicking around the idea of changing cell phone providers, hoping to find a phone that supports our line of business applications.  We have narrowed it down to a single provider that has a variety of mobile devices we&#8217;re interested in.  Decisions such as these are never a quick fix. Research, referrals, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greystonetech.com/wp-content/uploads/2010/08/top-5-cell-phones.jpg"><img class="alignright size-medium wp-image-430" title="top-5-cell-phones" src="http://greystonetech.com/wp-content/uploads/2010/08/top-5-cell-phones-300x240.jpg" alt="" width="300" height="240" /></a>Greystone has been kicking around the idea of changing cell phone providers, hoping to find a phone that supports our line of business applications.  We have narrowed it down to a single provider that has a variety of mobile devices we&#8217;re interested in.  Decisions such as these are never a quick fix. Research, referrals, and numerous tests have gone into finding the perfect fit for our needs. All of this is so far pretty typical when a business or even user decides to change providers.</p>
<p>What is frustrating, and also pretty typical I&#8217;ve found, is that not one product review has actually mentioned the <em>quality </em>of the phone function itself.  Reviews seem to discuss and critique the higher-end components of these devices: the processor, internal memory, camera, browser-viewing angle, screen resolution, keyboard functionality, everything but whether or not the product is actually a good device to carry on a conversation with someone.  There are some mentions about dropped calls  or reception, but this is only in relation to the particular provider networks.</p>
<p>I am a tech-head and get excited about the latest and greatest technology out there, but it just seems odd that nobody is concerned enough about these new phones (they are still phones being sold by a cell phone provider remember) to mention how they actually work as phones.</p>
<p>I&#8217;ve been around for awhile (even using the first mobile phone that was housed in a small suitcase) and remember clearly when these devices were simply mobile telephones used for carrying on conversation only. Not a single phone/pda or mobile device existed.  The first 2 or 3 generations of the phone/pda device usually had the pda component down pretty well (except for any Windows Mobile device), but the phone function was seriously lacking, and there were reviews that warned us.</p>
<p>Perhaps these newer generation mobile devices all excel as phones now, becuase the various providers have figured this piece of the puzzle out. Maybe I&#8217;m just behind the times (my wife sure seems to think so because when sharing this with her, she said &#8220;Who cares?!&#8221;)  I guess I do because I&#8217;d still like to know if my phone will function as a phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2010/08/24/mobile-device-reviews-lacking-critical-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Televisions on the Rise</title>
		<link>http://www.greystonetech.com/2010/08/19/televisions-on-the-rise/</link>
		<comments>http://www.greystonetech.com/2010/08/19/televisions-on-the-rise/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:29:03 +0000</pubDate>
		<dc:creator>David Brown</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://greystonetech.com/?p=411</guid>
		<description><![CDATA[As quickly as TV’s are getting smaller and smaller to function on ipads, smart phones and the like, yet conversly, more and more consumers are going bigger and bigger when it comes to their entertainment screens, and sports complexes are no exception.  When you think of the Dallas Cowboys, what do you think of? The [...]]]></description>
			<content:encoded><![CDATA[<p>As quickly as TV’s are getting smaller and smaller to function on ipads, smart phones and the like, yet conversly, more and more consumers are going bigger and bigger when it comes to their entertainment screens, and sports complexes are no exception.  When you think of the Dallas Cowboys, what do you think of? The first thing that comes to mind is the gigantic screen that hangs over the field of their new stadium.  Ten years ago a screen that big would not have been possible, let alone monetarily feasible.  I believe that as technology improves and becomes more readily available, more teams will follow suit as they see the type of</p>
<p><a href="http://greystonetech.com/wp-content/uploads/2010/08/broncos_stadium.jpg"><img class="size-medium wp-image-415  alignleft" title="broncos_stadium" src="http://greystonetech.com/wp-content/uploads/2010/08/broncos_stadium-300x204.jpg" alt="" width="300" height="204" /></a><a href="http://greystonetech.com/wp-content/uploads/2010/08/redskinstadium.jpg"><img class="size-full wp-image-416 aligncenter" title="redskinstadium" src="http://greystonetech.com/wp-content/uploads/2010/08/redskinstadium.jpg" alt="" width="253" height="202" /></a></p>
<p>One of NFL team is following suit. The Washington Redskins just <a href="http://redskins.com/2010/04/29/fedexfield-goes-hd-part-7-daktronics-to-deliver-hd-boards/">installed two 100’ wide HD screens</a> at opposite ends of the field to compete with Dallas. The Cowboys have created a new way to bring the game closer to the fans and other teams are taking notice.  It looks like the rivalry continues between the Redskins and the Cowboys on and off the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2010/08/19/televisions-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun ways technology helps you stay active</title>
		<link>http://www.greystonetech.com/2010/08/17/fun-ways-technology-helps-you-stay-healthy/</link>
		<comments>http://www.greystonetech.com/2010/08/17/fun-ways-technology-helps-you-stay-healthy/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:50:31 +0000</pubDate>
		<dc:creator>Matt Larson</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[BJ Fogg]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[DoubleDare]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Imoveyou]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[Persuasive Technology]]></category>

		<guid isPermaLink="false">http://greystonetech.com/?p=404</guid>
		<description><![CDATA[I grew up on Nickelodeon watching shows like &#8220;Are you Afraid of the Dark?&#8221;, &#8220;What Would you do?&#8221;, and my absolute favorite &#8220;Double Dare.&#8221; After growing out of these shows, my sister and I decided it would be fun to have our own &#8220;physical challenges&#8221; just like on Double Dare, seen here. They were always [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greystonetech.com/wp-content/uploads/2010/08/doubledare.jpg"><img class="alignright size-medium wp-image-405" title="doubledare" src="http://greystonetech.com/wp-content/uploads/2010/08/doubledare-300x251.jpg" alt="" width="300" height="251" /></a>I grew up on Nickelodeon watching shows like &#8220;Are you Afraid of the Dark?&#8221;, &#8220;What Would you do?&#8221;, and my absolute favorite &#8220;Double Dare.&#8221; After growing out of these shows, my sister and I decided it would be fun to have our own &#8220;physical challenges&#8221; just like on Double Dare, seen <a href="http://www.youtube.com/watch?v=zfmmt-QoP9g"></a><a href="http://www.youtube.com/watch?v=zfmmt-QoP9g">here</a>. They were always wacky and crazy, our physical challenges never consisted of things like throwing fake lettuce at one another but they were things that required us to move quickly. One time she told me to climb to the top of a tree and take a picture of the closest house using my cell phone. I had two minutes to complete the task. If you finish a physical challenge, you get nothing but the joy of knowing you did it. If you lose, you get punched in the arm. I always thought this was a fun way to stay active and get us off of our couch.</p>
<p>Look up <a href="http://captology.stanford.edu">Persuasive Technology lab</a>, it&#8217;s a group at Stanford University devoted to how computer products can be designed to change what people believe and do. CNN just published <a href="http://www.cnn.com/2010/TECH/innovation/08/13/guilt.gadgets/index.html">an article</a> with their director BJ Fogg who talks about apps for phones, software in cars, and even a wireless scale that links to your Facebook and Twitter. My favorite gadget is called <a href="http://imoveyou.com/">Imoveyou.com</a>, a social networking site designed to persuade people to exercise more often. It works much like a physical challenge. &#8220;If you run around the block 3 times, I&#8217;ll do 500 jumping jacks.&#8221; I really like this group and what it stands for and hope that it develops a larger following. As we become more reliant on technology, I think it only fair that technology helps us become as healthy as possible. <a href="http://www.cnn.com/2010/TECH/innovation/08/13/guilt.gadgets/index.html">Check out CNN&#8217;s full article</a> on this topic and read about other great ways technology can persuade you develop responsible habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2010/08/17/fun-ways-technology-helps-you-stay-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Marketing: I’m on an Internet!</title>
		<link>http://www.greystonetech.com/2010/08/12/viral-marketing-i%e2%80%99m-on-an-internet/</link>
		<comments>http://www.greystonetech.com/2010/08/12/viral-marketing-i%e2%80%99m-on-an-internet/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:25:07 +0000</pubDate>
		<dc:creator>Dominik Toepfer</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[girl quits job on dry erase board]]></category>
		<category><![CDATA[Old Spice Guy]]></category>
		<category><![CDATA[the Chive]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://greystonetech.com/?p=381</guid>
		<description><![CDATA[I’m amazed at a couple of the recent viral marketing efforts that have come out recently. The newest was the dry erase girl from thechive.com. Original Story: Girl quits her job via dry erase board emails The breakdown of the hoax My personal favorite was from the Old Spice Guy replying to tweets. Here is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greystonetech.com/wp-content/uploads/2010/08/old-spice.jpg"><img class="size-medium wp-image-390 alignleft" title="P and G Old Spice" src="http://greystonetech.com/wp-content/uploads/2010/08/old-spice-300x225.jpg" alt="" width="234" height="172" /></a>I’m amazed at a couple of the recent viral marketing efforts that have come out recently.</p>
<p>The newest was the dry erase girl from <a href="http://thechive.com">thechive.com</a>.<br />
<a href="http://thechive.com/2010/08/10/girl-quits-her-job-on-dry-erase-board-emails-entire-office-33-photos/">Original </a><a href="http://thechive.com/2010/08/10/girl-quits-her-job-on-dry-erase-board-emails-entire-office-33-photos/">Story</a>: Girl quits her job via dry erase board emails<br />
<a href="http://techcrunch.com/2010/08/11/elyse-porterfield/">The breakdown of the hoax</a></p>
<p>My personal favorite was from the Old Spice Guy replying to tweets.<br />
Here is a breakdown from <a href="http://www.msnbc.msn.com/id/38282026">msnbc.</a><br />
<a href="http://www.youtube.com/user/OldSpice">Click here</a> to see all the videos in one place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2010/08/12/viral-marketing-i%e2%80%99m-on-an-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting the Cord</title>
		<link>http://www.greystonetech.com/2010/08/10/cutting-the-cord/</link>
		<comments>http://www.greystonetech.com/2010/08/10/cutting-the-cord/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:06:52 +0000</pubDate>
		<dc:creator>Jamie Stanislav</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[phone charger]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Wireless Power Consortium]]></category>

		<guid isPermaLink="false">http://greystonetech.com/?p=373</guid>
		<description><![CDATA[As the technology industry continues to embrace all things wireless, the gadgets that still hold on to their cord seem to be tying us down tighter than ever. It seems ironic that devices touting their convenience and mobility have yet to still be plugged in to recharge every day or two. However, these cords may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greystonetech.com/wp-content/uploads/2010/08/phone-charger2.jpg"><img class="alignright size-medium wp-image-378" title="phone-charger" src="http://greystonetech.com/wp-content/uploads/2010/08/phone-charger2-300x193.jpg" alt="" width="300" height="193" /></a>As the technology industry continues to embrace all things wireless, the gadgets that still hold on to their cord seem to be tying us down tighter than ever. It seems ironic that devices touting their convenience and mobility have yet to still be plugged in to recharge every day or two. However, these cords may be looser than you think. The European Commission has been striving to put together a move to <a href="http://www.cnn.com/2010/TECH/mobile/08/09/universal.cellphone.charger.wired/index.html">standardize cell phone chargers</a>. Starting in 2011, most cell phones sold in Europe will be equipped with a one-size-fits-all charger. So far, Apple, Motorola, Samsung and 7 other manufacturers have signed the agreement to make the change.</p>
<p>But why stop there? Sure, it would be great to recycle, borrow and swap chargers in a pinch, but why plug your cell phone in every night in the first place. An emerging thought gaining popularity is the idea of charging small devices using wifi-like signals broadcast through a personal router. While this technology is yet undeveloped, steps are being taken in this direction. In a <a href="http://www.cnn.com/2010/TECH/mobile/08/09/wireless.charging.gahran/index.html">CNN article</a> touching on this idea, writer Amy Graham reports that in late July, the Wireless Power Consortium finalized a new standard, called <a href="http://www.wirelesspowerconsortium.com/news/announcements/low-power-standard-ready.html" target="new">Qi</a>, for the wireless charging of low-power devices (up to five watts).</p>
<p>It looks like the wireless landscape may be in for some much desired changes in the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2010/08/10/cutting-the-cord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Goobye</title>
		<link>http://www.greystonetech.com/2010/08/05/google-wave-goobye/</link>
		<comments>http://www.greystonetech.com/2010/08/05/google-wave-goobye/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:21:12 +0000</pubDate>
		<dc:creator>Peter Melby</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[real time communication]]></category>

		<guid isPermaLink="false">http://greystonetech.com/?p=365</guid>
		<description><![CDATA[Google Wave, a web app for real time communication and collaboration, was scrapped today.  Google announced that while the technology will be used to drive innovation in future products, they have decided to discontinue developing Wave as a standalone product. Read more about Google Wave and the impact this decision will have here and here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://greystonetech.com/wp-content/uploads/2010/08/google_wave_logo.jpg"><img class="alignleft size-medium wp-image-367" title="google_wave_logo" src="http://greystonetech.com/wp-content/uploads/2010/08/google_wave_logo-300x240.jpg" alt="" width="181" height="145" /></a>Google Wave, a web app for real time communication and collaboration, was scrapped today.  Google announced that while the technology will be used to drive innovation in future products, they have decided to discontinue developing Wave as a standalone product. Read more about Google Wave and the impact this decision will have <a href="http://googleblogspot.com/2010/08/update-on-google-wave.html">here </a>and <a href="http://www.huffingtonpost.com/2010/08/04/google-wave-dead-google-k_n_671125.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2010/08/05/google-wave-goobye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Jailbreaking&quot; your iPhone now legal</title>
		<link>http://www.greystonetech.com/2010/08/05/jailbreaking-your-iphone-now-legal/</link>
		<comments>http://www.greystonetech.com/2010/08/05/jailbreaking-your-iphone-now-legal/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:00:09 +0000</pubDate>
		<dc:creator>Matt Larson</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[DMCA]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jailbreaking]]></category>

		<guid isPermaLink="false">http://greystonetech.com/?p=359</guid>
		<description><![CDATA[The first iPhone4 jailbreak has been released. So what does &#8220;jailbreaking&#8221; mean? Simply put, after performing a jailbreak, you can download apps for your phone that aren’t approved for sale in Apple’s online app store. “That doesn’t sound legal,” you might say. Well, The Library of Congress added the following passage to the DMCA (Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greystonetech.com/wp-content/uploads/2010/08/jailbreakme.jpg"><img class="alignright size-medium wp-image-361" title="jailbreakme" src="http://greystonetech.com/wp-content/uploads/2010/08/jailbreakme-230x300.jpg" alt="" width="230" height="300" /></a>The first iPhone4 jailbreak has been released. So what does &#8220;jailbreaking&#8221; mean? Simply put, after performing a jailbreak, you can download apps for your phone that aren’t approved for sale in Apple’s online app store. “That doesn’t sound legal,” you might say. Well, The Library of Congress added the following passage to the DMCA (Digital Millennium Copyright Act):</p>
<p><em>Computer programs that enable wireless telephone handsets to execute software applications, where circumvention is accomplished for the sole purpose of enabling interoperability of such applications, when they have been lawfully obtained, with computer programs on the telephone handset.</em></p>
<p>In short, jailbreaking is now legal under state and federal law. However, there is a clause in contracts that will void warranties if this is done to your phone. But, for those of you who pay no mind to such things, like me, visit <a href="http://www.cnn.com/2010/TECH/mobile/08/02/jailbreak.iphone.4/index.html">http://www.cnn.com/2010/TECH/mobile/08/02/jailbreak.iphone.4/index.html</a>. Also, any iPhone running the iOS version 4.0.1 and earlier can go to <a href="http://www.jailbreakme.com/">www.jailbreakme.com</a> from their iPhone browser, follow the instructions and you’re home free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2010/08/05/jailbreaking-your-iphone-now-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Parking? No problem!</title>
		<link>http://www.greystonetech.com/2010/08/03/urban-parking-solutions/</link>
		<comments>http://www.greystonetech.com/2010/08/03/urban-parking-solutions/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:21:46 +0000</pubDate>
		<dc:creator>Nate Traiser</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Open Spot]]></category>
		<category><![CDATA[ParkWhiz]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://greystonetech.com/?p=350</guid>
		<description><![CDATA[With the rise of GPS enabled smart phones, we now have a plethora of mobile apps designed for those urban dwellers.  Two recent apps that I find intriguing are Open Spot and ParkWhiz.  Condensed urban landscapes cause increased population during the business hours and depending on your city this can be an issue 24/7.  Thanks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greystonetech.com/wp-content/uploads/2010/08/parking.png"><img class="alignleft size-medium wp-image-352" title="parking" src="http://greystonetech.com/wp-content/uploads/2010/08/parking-300x300.png" alt="" width="175" height="175" /></a>With the rise of GPS enabled smart phones, we now have a plethora of mobile apps designed for those urban dwellers.  Two recent apps that I find intriguing are <a href="http://openspot.googlelabs.com/">Open Spot</a> and <a href="http://www.parkwhiz.com/">ParkWhiz</a>.  Condensed urban landscapes cause increased population during the business hours and depending on your city this can be an issue 24/7.  Thanks to help of Google (a favorite company of mine), OpenSpot allows Droid users to geotag an open spot for other OpenSpot users to view on Google Maps.  Pretty Ingenious!</p>
<p>But lets say you are traveling into the city from suburbs; fighting rush hour traffic, construction, slow drivers, whatever, and you are pressed to make it to the theater, ball park or restaurant. Time is short and now comes the quest of finding a parking spot! ParkWhiz offers reserved parking for hundreds of locations, including stadiums, theaters, and airports.  For a small 10% service change you can now reserve your parking spot!  Yes, parking is already expensive but if you are rushed for time or just not familiar with the city, it’s nice to know you can reserve your spot.</p>
<p>Happy parking fellow commutors!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2010/08/03/urban-parking-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music lovers, meet MOG</title>
		<link>http://www.greystonetech.com/2010/07/29/music-lovers-meet-mog/</link>
		<comments>http://www.greystonetech.com/2010/07/29/music-lovers-meet-mog/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:22:31 +0000</pubDate>
		<dc:creator>Scott Kerr</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[MOG]]></category>
		<category><![CDATA[streaming music]]></category>

		<guid isPermaLink="false">http://greystonetech.com/?p=345</guid>
		<description><![CDATA[At first glance MOG appears to be just another streaming music provider not unlike Pandora. There’s a lot more to like about MOG, however. While it doesn’t offer a free service beyond the initial trial, its monthly cost is nominal for what you get. Less than $10/mo gets you access to 8 million songs, ad-free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greystonetech.com/wp-content/uploads/2010/07/MOG-logo.jpg"><img class="alignright size-full wp-image-347" title="MOG logo" src="http://greystonetech.com/wp-content/uploads/2010/07/MOG-logo.jpg" alt="" width="233" height="83" /></a>At first glance MOG appears to be just another streaming music provider not unlike Pandora. There’s a lot more to like about MOG, however. While it doesn’t offer a free service beyond the initial trial, its monthly cost is nominal for what you get. Less than $10/mo gets you access to 8 million songs, ad-free listening, and a feature-rich interface. Android and iphone users (sorry, no Blackberry version yet) can download the mobile version, which lets you stream audio and even download songs for offline listening. No need to sync with your pc anymore.</p>
<p>The user interface is superior to Pandora in a number of ways. Like Pandora, you can create a radio station based on an artist you like, but you can fine tune how much MOG plays the artist you selected vs similar artists. So far my experience has been that MOG has been more accurate at finding bands I’m interested in as well (I’ll never forgive Pandora for recommending Nickelback to me). You can also create and share playlists, quickly access artist photos, discography, and bios.</p>
<p>Enough gushing, <a href="http://mog.com/">go here</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2010/07/29/music-lovers-meet-mog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
